Sony Xperia M is the new smart phone launched in this May 2013. Features of the phone are bit impressive comparing the old versions.
Technical Features of Sony Xperia M
Network | 3G Network Support | |
Body Colour | Black, White, Purple, Yellow | |
Protection | Scratch-resistant glass | |
Body Weight | 115 g (4.06 oz) | |
Body Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) | |
Internal Memory | 4 GB, 1 GB RAM | |
Display Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
External Memory | MicroSD, up to 32 GB | |
Data | Gprs, Edge, Wifi, Bluetooth, USB, NFC, 5.6 Mbps | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Secondary | VGA | |
Video | 720p@30fps | |
OS | Android OS, v4.1 (Jelly Bean) | |
Battery | Li-Ion 1750 mAh battery | |
Extra Features | Dual-core 1 GHz | |
Status | Coming soon. Exp. release 2013, Q3 |
Video Review
Tags : Sony Xperia M Review, Sony Xperia M Price, Sony Xperia M Specification, Sony Xperia M Gallery, Sony Xperia M Details, Sony Xperia M features, Sony Xperia M photos, Sony Xperia M camera, Sony Xperia M launched, Sony Xperia M video, Sony Xperia M Battery, Sony Xperia M Clarity, Sony Xperia M screen, Sony Xperia M touch screen, Sony Xperia M sound, Sony Xperia M gaming, Sony Xperia M applications, Sony Xperia M India, Sony Xperia M Ram, Sony Xperia M Processor, Sony Xperia M Speed, Sony Xperia M Internet, Sony Xperia M wifi, Sony Xperia M configuration
No comments:
Post a Comment